<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Jesaitis &#187; life</title>
	<atom:link href="http://www.andrewjesaitis.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewjesaitis.com</link>
	<description>the attic of my mind</description>
	<lastBuildDate>Sun, 04 Dec 2011 02:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eldy beats the heat</title>
		<link>http://www.andrewjesaitis.com/2011/07/eldy-beats-the-heat/</link>
		<comments>http://www.andrewjesaitis.com/2011/07/eldy-beats-the-heat/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:02:00 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[bearded collie]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Eldy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.andrewjesaitis.com/?p=2001</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/notes-2/" title="Notes">Notes</a></p>90 degrees today, but its never too hot for Frisbee!]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/notes-2/" title="Notes">Notes</a></p><p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.andrewjesaitis.com/wp-content/uploads/2011/07/wpid-2011-07-07-13-04-16-928.jpg" /></p>
<p>90 degrees today, but its never too hot for Frisbee!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2011/07/eldy-beats-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing luck</title>
		<link>http://www.andrewjesaitis.com/2011/06/weighing-luck/</link>
		<comments>http://www.andrewjesaitis.com/2011/06/weighing-luck/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:19:07 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.andrewjesaitis.com/?p=1984</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>I read an interesting article in the Washington Post this weekend by Barry Rithholz who runs the exceptional blog, The Big Picture. &#8220;I am struck by how many very wealthy people I know — especially tech entrepreneurs – have expressed being grateful for their good luck. Again and again, I have heard the phrase: &#8216;Being<a href="http://www.andrewjesaitis.com/2011/06/weighing-luck/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p>I read an interesting <a href="http://www.washingtonpost.com/business/7-life-lessons-from-the-very-wealthy/2011/06/15/AGxw6aaH_story.html/">article</a> in the Washington Post this weekend by Barry Rithholz who runs the exceptional blog, <a href="http://www.ritholtz.com/blog/">The Big Picture</a>. </p>
<blockquote><p>&#8220;I am struck by how many very wealthy people I know — especially tech entrepreneurs – have expressed being grateful for their good luck. Again and again, I have heard the phrase: &#8216;Being smart is good, but being lucky is better.&#8217;&#8221; -Barry Rithholz</p></blockquote>
<p>It reminded me of what underpins my entire world view. </p>
<p>More outcomes in our life than we would prefer to believe depend on luck. And while skill is obviously an essential ingredient in success, it can never flourish without luck. But, luck cuts both ways. For every entrepreneurial superstar, there is the kid who got dealt shitty genes and is diagnosed with cancer.</p>
<p>Doesn&#8217;t it make sense to use some of that good luck to help mitigate the effects of bad luck?</p>
<p>I refuse to believe that somehow bumping taxes from 35% to 40% is really going to keep that inventor on his couch.  But, I can guarantee that increasing government funding for science and allowing for universal access to heath care will change lives. And it might just reverse the fortune of that unlucky kid.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2011/06/weighing-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Colemak</title>
		<link>http://www.andrewjesaitis.com/2011/06/learning-colemak/</link>
		<comments>http://www.andrewjesaitis.com/2011/06/learning-colemak/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:45:07 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colemak]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://www.andrewjesaitis.com/?p=1934</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>This is either going to be one massive waste of time and productivity or one of the best investments in time I&#8217;ve ever made. I&#8217;m not a horrible typist be any means. I can touch type at 50 WPM with about 95% accuracy. But, when I type at my maximum speed it feels really frantic<a href="http://www.andrewjesaitis.com/2011/06/learning-colemak/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p>This is either going to be one massive waste of time and productivity or one of the best investments in time I&#8217;ve ever made. I&#8217;m not a horrible typist be any means. I can touch type at 50 WPM with about 95% accuracy. But, when I type at my maximum speed it feels really frantic and my arms and hands tire quickly.</p>
<p>Enter <a href="http://colemak.com/">Colemak</a>.</p>
<p><a href="http://colemak.com/">Colemak</a> is a new keyboard layout designed in 2006. Like Dvorak, your fingers stay in the home row for a much greater percentage of time. Unlike Dvorak, Colemak doesn&#8217;t move as many keys around. As a result, it is faster to learn and preserves all your favorite Ctrl + shortcuts. My goal is 70wpm with 97% accuracy.</p>
<p><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"dataSourceUrl":"//spreadsheets.google.com/spreadsheet/tq?key=0AlsOK8XDz3sTdHBnWGk5R0NZa3BSbl9VOGVQSzhKVlE&#038;transpose=0&#038;headers=-1&#038;range=A1%3AC50&#038;gid=0&#038;pub=1","options":{"vAxes":[{"min":null,"title":null,"max":null}],"colors":["#3366CC","#DC3912","#FF9900","#109618","#990099","#0099C6","#DD4477","#66AA00","#B82E2E","#316395"],"smoothLine":false,"vAxis":{"format":"#0.##########"},"lineWidth":2,"hAxis":{"maxAlternation":1},"width":600,"height":371},"state":{},"chartType":"LineChart","chartName":"Typing Speed"} </script></p>
<p>Day 1<br />
This is hard. It was amazingly easy to set up though&#8230;</p>
<p><code>$sudo setxkbmap us -variant colemak</code></p>
<p>That one line is sending my mind into spasms.  I have these terrible mental freezes, where I kind of know what finger to use, but can&#8217;t make it do anything. Speed is now at 6 wpm. Oh and work has basically come to a standstill. Definitely not logging in Pidgin and facing the threat of an incoming IM for at least a few weeks. Really proud of myself for typing this paragraph though.</p>
<p>Day 2<br />
Still seemingly impossible. Really wish there was autocomplete on the desktop. I have a huge amount of motivation so my computer becomes usable again.</p>
<p>Day 3<br />
Not hating my computer quite as much today. I finished the alphanumeric characters today, but am probably only 60% accurate. The lack of accuracy is actually more annoying than the lack of speed.</p>
<p>Day 4<br />
I am quickly learning how much the computer sucks if you can&#8217;t type. It really helps me understand why accessibility is such an important issue. I catch myself asking, &#8220;Where&#8217;s my  key?&#8221; That thought gets old quick.</p>
<p>Day 5<br />
Okay it&#8217;s starting to get really annoying. The &#8216;s&#8217; and &#8216;y&#8217; keys will be the end of me. Another unforeseen productivity drag is that I no longer have any excess brainpower while typing&#8211;making composing original material VERY slow.</p>
<p>Day 6<br />
Finally finished the pedantic, basic exercises in Klavaro. Boring doesn&#8217;t begin to describe them&#8211;especially the later ones that are just strings of symbols. But being able to touch-type every character would be great for programming.</p>
<p>Day 7<br />
I&#8217;m finally starting to feel some fluidity again, but am still too slow for me too feel like learning this was a good idea. But I&#8217;m basically committed now since my QWERTY speed has plummeted to about the same speed as my Colemak speed.</p>
<p>Also, I finally got my Linux box to maintain the Colemak layout between boots!</p>
<p>First, you need to set your keymap in your rc.conf:</p>
<p><code>KEYMAP="colemak/en-latin9"</code></p>
<p>This gives you the Colemak layout at console prompts and in your desktop manager.</p>
<p>Then just set your keymap in your window manager (In Gnome 3 it&#8217;s System Settings-&gt;Region and Language-&gt;Layout and pick English (Colemark)). Don&#8217;t bother trying to set it though your xorg.conf, as you&#8217;ll run into issues with hotplugging among other things.</p>
<p>Day 8<br />
Today was hard. I had alot of work and it&#8217;s still hard to compose while typing. It really feels like a 2 paragraph email is some kind of torture test.</p>
<p>Day 9<br />
Speed is starting to pick up. I&#8217;ve noticed that I&#8217;m about 5 WPM faster on tests made up of random words than real sentences.</p>
<p>Day 12<br />
Uggh. Don&#8217;t know why 30 WPM seems like such a brick wall. But looking at my error patterns, I think I&#8217;m going to have a big break soon. I&#8217;ve noticed that a lot of my errors come in strings of 3-5 letters. I think that somewhere around 30 WPM you start typing words instead of letters. That is you fire off a burst of typing and if you skip a letter or insert a space you miss all the letters of that burst.</p>
<p>I&#8217;ve learned a few things that should be incorporated into all typing software:</p>
<ol>
<li>Don&#8217;t teach numbers or symbols until you can type at your target speed on only letters&#8211;otherwise you are encouraging peeking and destroying the flow</li>
<li>Count hitting the wrong shift key as an error</li>
<li>Analyze what letters are frequently missed and drill those</li>
<li>Drill common idoms and words to increase burst speed and accuracy</li>
<li>Look at inserted/skipped letters and don&#8217;t count the string of correct offset letters as an error&#8211;this is the way you actually correct and view typos</li>
</ol>
<p>Day 13<br />
I feel like the faster I try to go the more mistakes I make and the slower my speed. I think it is due to the fact that whenever I mistype something, it breaks my concentration. This momentary lapse is especially bad because you eye is a few characters ahead of your fingers and then it takes a few seconds for everything to reset and develop your rhythm again.</p>
<p>Day 14<br />
All I have to say is that changing passwords with keys mislabeled is a real test of faith in your touch typing skill.</p>
<p>Day 23<br />
I got busy and wasn&#8217;t able to do much concerted practice, but I was programming which seemed to account for something. I read recently that unless you are typing at least 60 wpm you are wasting a lot of time at your computer.</p>
<p>Day 37<br />
Not too much to report. I haven&#8217;t been practicing as diligently as I should be because I&#8217;ve had a couple big projects the last couple weeks. Also, typing at 40 wpm is workable in day to day life. Obviously, it&#8217;s not as fast as I&#8217;d like, but I no longer feel like Colemak is preventing me from working. In any case, I&#8217;m still shooting for 70 wpm.</p>
<p>Day 46<br />
Still stuck in the 40-45 WPM range, but in fairness I cut my left index finger a couple days ago and that is slowing me down. I want to break 50 wpm by the end of July.</p>
<p>Day 51<br />
Broke 45 WPM the other day, but I really need to practice more. I downloaded <a href="http://code.google.com/p/amphetype/">Amphetype</a> to give me some key specific stats to see where I am weakest. Let&#8217;s go 50!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2011/06/learning-colemak/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bad Hair Day</title>
		<link>http://www.andrewjesaitis.com/2011/04/bad-hair-day/</link>
		<comments>http://www.andrewjesaitis.com/2011/04/bad-hair-day/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:47:38 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Eldy]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/2011/04/bad-hair-day/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/notes-2/" title="Notes">Notes</a></p>Sometimes you just can&#8217;t help it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/notes-2/" title="Notes">Notes</a></p><p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://andrewjesaitis.com/wp-content/uploads/2011/04/wpid-1301442914450.jpg" /></p>
<p>Sometimes you just can&#8217;t help it&#8230;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2011/04/bad-hair-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play time!</title>
		<link>http://www.andrewjesaitis.com/2011/03/play-time/</link>
		<comments>http://www.andrewjesaitis.com/2011/03/play-time/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:34:59 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Eldy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=1775</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/notes-2/" title="Notes">Notes</a></p>Eldy hard at work&#8230;err&#8230;play.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/notes-2/" title="Notes">Notes</a></p><p><img style="display:block" alt="image" src="http://andrewjesaitis.com/wp-content/uploads/2011/03/wpid-1300760890088.jpg" /></p>
<p>Eldy hard at work&#8230;err&#8230;play.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2011/03/play-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracket Time: March Madness 2011</title>
		<link>http://www.andrewjesaitis.com/2011/03/bracket-time-march-madness-2011/</link>
		<comments>http://www.andrewjesaitis.com/2011/03/bracket-time-march-madness-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:58:58 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[March Maddness]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sargarin]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=1723</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>So here&#8217;s my baseline bracket for 2011. Pretty standard bracket based on Sargarin rankings. I did tweak it to have BYU lose to Florida in the Sweet 16, rather than have them advance and lose to Pitt in the Elite 8. I think it is a pretty safe assumption that BYU shot themselves in the<a href="http://www.andrewjesaitis.com/2011/03/bracket-time-march-madness-2011/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p>So here&#8217;s my baseline bracket for 2011. Pretty standard bracket based on <a href="http://www.usatoday.com/sports/sagarin/bkc1011.htm">Sargarin rankings</a>. </p>
<p>I did tweak it to have BYU lose to Florida in the Sweet 16, rather than have them advance and lose to Pitt in the Elite 8. I think it is a pretty safe assumption that BYU shot themselves in the foot by <a href="http://www.nytimes.com/2011/03/13/sports/ncaabasketball/13byu.html">suspending Davies</a>. Interestingly, this assumption isn&#8217;t showing up in the Vegas lines (yet). I would think that BYU would be so heavily underbet that that you might be able to get nice odds on them, but that&#8217;s not so.</p>
<p>Lastly, I&#8217;ll mention that in most pools, I&#8217;d probably actually pick Duke or Kansas to win the tournament. Although I think Ohio will take the whole thing, I think that they are a poor bet.  Since Ohio State are the heavy favorite, you&#8217;d likely have to either spilt the pot or you&#8217;d lose on previous picks. Whereas, if you pick either Duke or KU, you have a much better shot of taking the whole thing based on you being the only one in your pool to pick the winner. Think about this for a second. If Ohio has a 60% chance of winning but you have to split a hundred dollar pot, your expected winnings are only $30. But, if Duke has a 40% chance you can expect a $40 payout because you didn&#8217;t have to split the pot. This is basically the theory that Niemi, Carlin, and Alexander came up with in this <a href="http://www.stat.duke.edu/~jbn9/papers/Niem_Carl_Alex_cont_2008.pdf">awesome paper</a> a couple years ago.</p>
<p><a href="http://andrewjesaitis.com/wp-content/uploads/2011/03/Brackett2011.jpg" rel="lightbox[1723]"><img src="http://andrewjesaitis.com/wp-content/uploads/2011/03/Brackett2011.jpg" alt="" title="Brackett2011" width="890" height="661" class="aligncenter size-full wp-image-1733" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2011/03/bracket-time-march-madness-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Peak</title>
		<link>http://www.andrewjesaitis.com/2009/01/bryant-peak/</link>
		<comments>http://www.andrewjesaitis.com/2009/01/bryant-peak/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:38:01 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=194</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>Just a quick shot from this weekend&#8217;s adventure. The peak on the right is Bryant Peak as seen from the pass above Snow Lake. I skinned in, but ended up keeping the skins on my skis all day since the conditions were so terrible&#8211;slide debris was everywhere you looked. But, the few sun breaks I<a href="http://www.andrewjesaitis.com/2009/01/bryant-peak/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p><a href="http://andrewjesaitis.com/wp-content/uploads/2009/01/img_0441.jpg" rel="attachment wp-att-195"><img src="http://andrewjesaitis.com/wp-content/uploads/2009/01/img_0441-300x205.jpg" alt="Bryant Peak" title="Bryant Peak" width="300" height="205" class="left" /></a>Just a quick shot from this weekend&#8217;s adventure. The peak on the right is Bryant Peak as seen from the pass above Snow Lake. I skinned in, but ended up keeping the skins on my skis all day since the conditions were so terrible&#8211;slide debris was everywhere you looked. But, the few sun breaks I got once up high made the effort worthwhile.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2009/01/bryant-peak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas 2009</title>
		<link>http://www.andrewjesaitis.com/2009/01/christmas-2009/</link>
		<comments>http://www.andrewjesaitis.com/2009/01/christmas-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:37:33 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[bainbridge island]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=135</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a></p>This Christmas my whole family came to Seattle. We rented a really cool house out on Bainbridge Island. The Sun even made an appearence during the week which was much appreciated by everyone. The rain didn&#8217;t hamper things as most of us just wanted to unwind with a book inside. My parents did, however, adopt<a href="http://www.andrewjesaitis.com/2009/01/christmas-2009/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a></p><p>This Christmas my whole family came to Seattle. We rented a really cool house out on Bainbridge Island. The Sun even made an appearence during the week which was much appreciated by everyone. The rain didn&#8217;t hamper things as most of us just wanted to unwind with a book inside. My parents did, however, adopt the true Seattle spirit and don their Gore-Tex everyday to venture out on their walk in the rain.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2009/01/christmas-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few shots from November</title>
		<link>http://www.andrewjesaitis.com/2008/12/a-few-shots-from-november/</link>
		<comments>http://www.andrewjesaitis.com/2008/12/a-few-shots-from-november/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:51:11 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=104</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a></p>November was a really crazy month for me. The really wasn&#8217;t one bad week at work just a steady grind of things to do. Combine that with having vistors every weekend of the month and I didn&#8217;t have too much time to myself. The first week of December brought me a wonderful Christmas present&#8211;a horrible<a href="http://www.andrewjesaitis.com/2008/12/a-few-shots-from-november/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a></p><p>November was a really crazy month for me. The really wasn&#8217;t one bad week at work just a steady grind of things to do. Combine that with having vistors every weekend of the month and I didn&#8217;t have too much time to myself.</p>
<p>The first week of December brought me a wonderful Christmas present&#8211;a horrible cold. This one pulled out all the stops, a terrible headache that had no respect for any pain killer, a sore throat, fever, runny nose, and now it seems to be moving into my chest.</p>
<p>Anyway, here are a couple shots I grabbed in between all the commotion this past month.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2008/12/a-few-shots-from-november/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama 4 Life</title>
		<link>http://www.andrewjesaitis.com/2008/11/obama-4-life/</link>
		<comments>http://www.andrewjesaitis.com/2008/11/obama-4-life/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:27:26 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=99</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a></p>I have never seen so much genuine patriotism in America. While the past 8 years has played host to numerous widespread protests against Bush policy, tonight a much more constructive and optimistic dynamic permeated the crowd. Traffic was stopped all along 1st avenue as a spontaneous parade moved south through downtown Seattle. Seattle Police held<a href="http://www.andrewjesaitis.com/2008/11/obama-4-life/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a></p><p>I have never seen so much genuine patriotism in America.</p>
<p>While the past 8 years has played host to numerous widespread protests against Bush policy, tonight a much more constructive and optimistic dynamic permeated the crowd.</p>
<p>Traffic was stopped all along 1st avenue as a spontaneous parade moved south through downtown Seattle. Seattle Police held back traffic and the parade was peaceful.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2008/11/obama-4-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

