<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Jesaitis &#187; bozeman</title>
	<atom:link href="http://www.andrewjesaitis.com/tag/bozeman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewjesaitis.com</link>
	<description>the attic of my mind</description>
	<lastBuildDate>Sun, 04 Dec 2011 02:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flashing Lights</title>
		<link>http://www.andrewjesaitis.com/2008/06/flashing-lights/</link>
		<comments>http://www.andrewjesaitis.com/2008/06/flashing-lights/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:34:38 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[bridger]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=30</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>Mother nature put on a great show last night in Bozeman, MT. A really strong thunderstorm moved through town and over the Bridgers around Midnight. I ran out with my camera and took a bunch of shots. I hadn&#8217;t ever shot an electrical storm before, but with a bit of tinkering I was able to<a href="http://www.andrewjesaitis.com/2008/06/flashing-lights/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p>Mother nature put on a great show last night in Bozeman, MT. A really strong thunderstorm moved through town and over the Bridgers around Midnight. I ran out with my camera and took a bunch of shots. I hadn&#8217;t ever shot an electrical storm before, but with a bit of tinkering I was able to grab this shot.</p>
<p>Browsing the net today, it looks like you would ideally shoot in the neighborhood of f/5.6-f/8 using your bulb setting. However, stopping down like in the above picture allowed be to completely black out the foreground and get a bit more contrast in the frame.</p>
<p>I also got a great idea while shooting this storm that I am going to keep under wraps for now. But, be on the lookout for something pretty special in the future!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2008/06/flashing-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallatin Peak, 11,015 Feet</title>
		<link>http://www.andrewjesaitis.com/2008/06/gallatin-peak-11015-feet/</link>
		<comments>http://www.andrewjesaitis.com/2008/06/gallatin-peak-11015-feet/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:31:01 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[gallatin]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trip report]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=24</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a><a href="http://www.andrewjesaitis.com/category/trip-reports/" title="Trip Reports">Trip Reports</a></p>I had been eying Gallatin Peak for a few years. It is the largest peak visible from Bozeman and looked to be a great peak to ski. With the huge snowpack this spring, I finally got the chance to climb and ski it this past weekend (6/15/08). It&#8217;s quite a haul to get in, but<a href="http://www.andrewjesaitis.com/2008/06/gallatin-peak-11015-feet/">...</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.andrewjesaitis.com/category/gallery/" title="Gallery">Gallery</a><a href="http://www.andrewjesaitis.com/category/trip-reports/" title="Trip Reports">Trip Reports</a></p><p>I had been eying Gallatin Peak for a few years. It is the largest peak visible from Bozeman and looked to be a great peak to ski. With the huge snowpack this spring, I finally got the chance to climb and ski it this past weekend (6/15/08). It&#8217;s quite a haul to get in, but the ski descent made it well worth the trip.</p>
<p>The approach from the North Fork trail head was a very long skin in. It probably totals about 9 miles into Bear Basin, where we made camp, and another 3 miles to the summit. Other parties we ran into were skinning in from the Beehive Basin Trail Head to climb the peak as a day trip. In hindsight this appears to be the wise choice.</p>
<div class="subhead">Approach Description:</div>
<p>The route is pretty straight forward from the North Fork Trail Head. The trail begins at 7179&#8242; and descends about 100&#8242; in a half mile to intersect a subdivision. Unfortunately, there is no parking allowed at this intersection. The trail is well built for the next mile and half. After two miles a hiking bridge is crossed over the North Fork River. A well blazed trail continues for another mile until it intersects with the Beehive Basin Trail No. 402. It appeared that the skin track to Beehive Basin was actually about a half mile north of the actual trail. The North Fork trail becomes thinly marked at this point. Just follow the river generally north. The key is to round Mt. 9385 on the west side of the river. After this point continue up Bear Basin. The skin track over the divide breaks off well before (half mile) before the charted trail switchbacks up the divide. After that we skied a wonderful 800&#8242; into the Hell Roaring basin and made our way to the base of the climb just right of the prominent rock buttress on the south face.</p>
<div class="subhead">Climb Description:</div>
<p>We skinned the first thousand feet of the climb before throwing our skis on our packs and kicking steps up to a well defined saddle. From the saddle we climbed the east facing snow field to the summit. This was the steepest part of the climb (~50°). The slope mellows a bit to about 35° for the final 200 feet to the summit.</p>
<div class="subhead">Descent:</div>
<p>We skied the same line we climbed due to wet slide danger on the south facing bowl.</p>
<div class="subhead">Rating:</div>
<p>IV 50° (Class 3 in Summer) (via North Fork)</p>
<p>III 50° (Class 3 in Summer) (via Beehive Basin)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewjesaitis.com/2008/06/gallatin-peak-11015-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

